Artists on RP
artist | songs | total plays | monthly plays | avg rating | total ratings | popularity |
!!! | 1 | 388 | 1 | 6.09 | 1,225 | 4.87 |
10,000 Maniacs | 23 | 1,507 | 7 | 6.81 | 11,958 | 8.83 |
10cc | 1 | 193 | 2 | 7.47 | 2,171 | 5.70 |
12 Girls Band | 1 | 2 | 0 | 4.19 | 106 | 0.26 |
16 Horsepower | 5 | 760 | 2 | 6.78 | 3,433 | 6.91 |
17 Hippies | 1 | 57 | 1 | 6.22 | 312 | 2.72 |
1 Giant Leap | 4 | 632 | 3 | 6.94 | 4,495 | 7.10 |
20 Second Cycle | 2 | 34 | 0 | 5.54 | 183 | 1.92 |
2Cellos | 5 | 333 | 0 | 6.93 | 4,137 | 6.32 |
2raumwohnung | 3 | 550 | 4 | 6.80 | 4,449 | 6.80 |
3 Doors Down | 1 | 25 | 0 | 6.61 | 747 | 2.66 |
3MA | 0 | 0 | 0 | 0.00 | 0 | 3.98 |
3rd Force | 1 | 14 | 0 | 6.57 | 326 | 1.89 |
4 Non Blondes | 3 | 44 | 3 | 7.24 | 867 | 3.50 |
54-40 | 4 | 241 | 0 | 6.60 | 1,662 | 5.06 |
5 Cent Theatre | 1 | 7 | 0 | 6.65 | 163 | 1.24 |
78 Saab | 1 | 340 | 2 | 7.51 | 1,926 | 6.24 |
801 | 1 | 163 | 0 | 6.80 | 1,417 | 4.74 |
Aaron Copland | 1 | 159 | 0 | 8.30 | 2,080 | 6.06 |
Aaron English | 7 | 160 | 0 | 5.89 | 752 | 3.73 |
Aaron Neville | 2 | 5 | 1 | 7.52 | 84 | 1.01 |
Abaji | 1 | 372 | 2 | 6.77 | 1,364 | 5.46 |
A Band of Bees | 1 | 265 | 0 | 6.05 | 1,043 | 4.42 |
ABBA | 3 | 62 | 2 | 6.44 | 1,594 | 3.70 |
Abdel Ali Slimani | 1 | 3 | 0 | 4.29 | 86 | 0.40 |
Abdullah Ibrahim | 1 | 1 | 0 | 5.96 | 28 | 0.00 |
Abigail Washburn | 4 | 542 | 1 | 6.66 | 2,272 | 6.11 |
Abra Moore | 3 | 108 | 0 | 6.32 | 438 | 3.39 |
Absynthe Minded | 1 | 58 | 0 | 6.81 | 173 | 2.69 |
Abyssinans | 1 | 1 | 0 | 2.00 | 13 | 0.00 |
AC/DC | 6 | 286 | 0 | 7.38 | 9,000 | 7.17 |
Ace Cannon | 1 | 1 | 0 | 5.00 | 2 | 0.00 |
Acetone | 1 | 1 | 0 | 6.68 | 22 | 0.00 |
Acid House Kings | 2 | 29 | 0 | 5.60 | 92 | 1.61 |
Acoustic Alchemy | 3 | 19 | 0 | 6.95 | 278 | 2.17 |
Acoustic Junction | 2 | 236 | 2 | 6.80 | 979 | 4.83 |
Active Child | 3 | 186 | 0 | 6.55 | 757 | 4.28 |
Adam Again | 1 | 3 | 0 | 5.50 | 70 | 0.48 |
Adam Ant | 1 | 0 | 0 | 7.42 | 12 | 0.00 |
Adam Duritz | 1 | 1 | 0 | 5.08 | 13 | 0.00 |
Adam Schmitt | 2 | 1 | 0 | 6.16 | 32 | 0.00 |
Adele | 6 | 360 | 2 | 7.20 | 3,582 | 6.54 |
Adem | 2 | 2 | 0 | 5.59 | 49 | 0.28 |
Adiemus | 1 | 60 | 1 | 7.14 | 984 | 3.80 |
Admiral Fallow | 4 | 297 | 1 | 6.21 | 1,007 | 4.61 |
Admiral Freebee | 2 | 46 | 0 | 6.19 | 328 | 2.59 |
Adrian Belew | 2 | 151 | 1 | 5.60 | 1,693 | 3.94 |
Adrian Clarke | 1 | 0 | 0 | 6.00 | 1 | 0.00 |
Adrian Legg | 1 | 139 | 2 | 7.24 | 639 | 4.35 |
Aeon Spoke | 2 | 2 | 0 | 5.11 | 46 | 0.26 |
Aerosmith | 3 | 122 | 1 | 7.75 | 3,074 | 5.64 |
Afel Bocoum | 1 | 156 | 1 | 5.73 | 988 | 3.76 |
A Filetta | 1 | 272 | 3 | 6.18 | 1,165 | 4.61 |
A Fine Frenzy | 8 | 1,517 | 8 | 6.77 | 6,175 | 8.16 |
A Flock of Seagulls | 1 | 117 | 2 | 7.53 | 1,462 | 4.93 |
African Rhythm Travellers | 1 | 110 | 1 | 6.12 | 679 | 3.54 |
Afro Celt Sound System | 22 | 3,720 | 19 | 6.89 | 28,106 | 10.94 |
Afro Cuban All Stars | 1 | 1 | 0 | 6.37 | 30 | 0.00 |
AfroCubism | 4 | 598 | 0 | 6.73 | 2,396 | 6.32 |
Afternights | 1 | 1 | 0 | 5.80 | 44 | 0.00 |
After the Fire | 1 | 52 | 0 | 6.86 | 801 | 3.42 |
Agatsuma Hiromitsu | 1 | 7 | 0 | 6.38 | 322 | 1.35 |
Agnes Obel | 11 | 2,943 | 24 | 7.50 | 18,613 | 11.11 |
a‐ha | 5 | 176 | 1 | 6.97 | 2,257 | 5.25 |
Aimee Mann | 21 | 3,828 | 9 | 7.22 | 18,160 | 11.02 |
Aimee Mann & Michael Penn | 2 | 90 | 0 | 6.61 | 645 | 3.63 |
Aine Furey | 1 | 1 | 0 | 4.63 | 16 | 0.00 |
Aine Minogue | 1 | 0 | 0 | 6.33 | 3 | 0.00 |
Air | 31 | 5,380 | 28 | 7.38 | 29,896 | 12.32 |
Aiwake | 1 | 203 | 2 | 7.03 | 1,104 | 4.94 |
Alabama 3 | 2 | 213 | 0 | 7.12 | 1,663 | 5.34 |
Alain Bashung | 1 | 66 | 1 | 6.89 | 456 | 3.33 |
Alana Davis | 1 | 104 | 1 | 6.15 | 605 | 3.45 |
Alanis Morissette | 30 | 627 | 1 | 6.11 | 7,480 | 6.62 |
Alannah Myles | 1 | 131 | 1 | 6.89 | 1,525 | 4.64 |
Alan Simon | 1 | 0 | 0 | 5.00 | 1 | 0.00 |
Alberta Cross | 1 | 22 | 0 | 6.55 | 115 | 1.81 |
Albert Collins | 2 | 1 | 0 | 6.40 | 129 | 0.00 |
Albert Collins and The Icebreakers | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Albert King | 1 | 344 | 0 | 7.99 | 1,718 | 6.56 |
Albert King & Stevie Ray Vaughan | 2 | 283 | 2 | 7.86 | 2,179 | 6.43 |
Al Di Meola | 2 | 292 | 3 | 7.88 | 2,911 | 6.73 |
Al Di Meola, John McLaughlin & Paco de Lucia | 2 | 1 | 0 | 7.29 | 129 | 0.00 |
Aldous Harding | 2 | 32 | 8 | 6.76 | 392 | 2.64 |
Alejandro Escovedo | 7 | 325 | 0 | 6.55 | 1,845 | 5.37 |
Alela Diane | 3 | 53 | 0 | 6.48 | 163 | 2.47 |
Alexandra Stréliski | 2 | 186 | 3 | 7.65 | 2,204 | 5.80 |
Alexi Murdoch | 5 | 934 | 9 | 6.94 | 4,497 | 7.53 |
Al Green | 7 | 1,432 | 9 | 8.03 | 9,416 | 10.07 |
Alice In Chains | 5 | 1,110 | 6 | 7.31 | 6,216 | 8.44 |
Alice Russell | 1 | 377 | 2 | 7.08 | 1,397 | 5.74 |
Ali Farka Touré | 8 | 531 | 1 | 7.09 | 4,413 | 7.04 |
Alison Brown Quartet | 3 | 256 | 2 | 7.13 | 1,658 | 5.53 |
Alison Krauss | 3 | 211 | 1 | 7.20 | 1,483 | 5.31 |
Alison Krauss & Gillian Welch | 1 | 73 | 0 | 7.46 | 816 | 4.05 |
Alison Krauss & Union Station | 9 | 1,643 | 3 | 7.51 | 8,132 | 9.44 |
Alison Mosshart | 1 | 47 | 0 | 6.21 | 614 | 2.90 |
Al Jawala | 2 | 21 | 0 | 5.23 | 437 | 1.83 |
All About Eve | 1 | 1 | 0 | 5.03 | 35 | 0.00 |
Allen Toussaint | 2 | 145 | 3 | 7.61 | 855 | 4.82 |
All India Radio | 7 | 1,932 | 18 | 7.23 | 8,993 | 9.39 |
Allison Russell | 1 | 53 | 12 | 7.26 | 455 | 3.33 |
All Them Witches | 4 | 14 | 14 | 6.67 | 187 | 1.74 |
Al Petteway | 3 | 157 | 2 | 7.45 | 1,407 | 5.15 |
Alpha | 1 | 2 | 0 | 6.57 | 186 | 0.45 |
Alpha Blondy | 7 | 281 | 5 | 5.95 | 2,675 | 4.99 |
Alpha Rev | 2 | 74 | 0 | 5.80 | 318 | 2.71 |
Alphaville | 1 | 135 | 1 | 7.14 | 1,333 | 4.75 |
Alpha Yaya Diallo | 2 | 680 | 3 | 6.64 | 2,998 | 6.54 |
Alpinestars | 5 | 792 | 5 | 6.91 | 6,060 | 7.58 |
Al Stewart | 10 | 1,133 | 6 | 7.42 | 11,156 | 9.17 |
Altan | 1 | 0 | 0 | 7.00 | 3 | 0.00 |
Altan Urag | 1 | 242 | 2 | 5.70 | 1,825 | 4.43 |
alt-J | 21 | 3,905 | 73 | 7.38 | 23,128 | 11.57 |
Alturas | 1 | 23 | 0 | 6.79 | 204 | 2.14 |
Alvin Lee | 2 | 204 | 2 | 8.08 | 2,907 | 6.46 |
Amadou & Mariam | 8 | 2,298 | 12 | 6.46 | 10,356 | 8.72 |
A Man Called Adam | 1 | 325 | 2 | 7.05 | 2,281 | 5.95 |
Amanda Ghost | 2 | 1 | 0 | 7.25 | 16 | 0.00 |
Amanda Jenssen | 1 | 316 | 2 | 7.16 | 1,300 | 5.57 |
Amanda Palmer | 1 | 52 | 0 | 6.04 | 240 | 2.47 |
Amandine | 3 | 64 | 0 | 6.25 | 152 | 2.46 |
Amason | 1 | 359 | 3 | 7.04 | 1,749 | 5.83 |
Ambrosia | 2 | 77 | 0 | 7.42 | 915 | 4.15 |
Ambrosian Singers | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Amelia Curran | 3 | 688 | 4 | 6.80 | 2,008 | 6.37 |
Amina | 2 | 71 | 2 | 5.34 | 897 | 2.92 |
Amon Tobin | 1 | 8 | 0 | 6.40 | 117 | 1.20 |
Amos Lee | 2 | 122 | 0 | 6.70 | 293 | 3.45 |
Amy LaVere | 2 | 167 | 0 | 6.44 | 774 | 4.14 |
Amy MacDonald | 13 | 677 | 0 | 6.84 | 3,153 | 6.77 |
Amy Winehouse | 2 | 1,139 | 5 | 7.75 | 6,731 | 9.07 |
Ana Alcaide | 1 | 39 | 1 | 7.03 | 463 | 2.98 |
Ana Ćurčin | 2 | 146 | 0 | 6.95 | 649 | 4.23 |
Ancient Future | 1 | 47 | 0 | 6.34 | 363 | 2.71 |
Anders Osborne | 8 | 325 | 2 | 6.69 | 1,872 | 5.50 |
Andreas Vollenweider | 3 | 27 | 1 | 6.72 | 578 | 2.66 |
Andres Linetzky & Ernesto Romeo | 1 | 18 | 0 | 7.27 | 109 | 1.86 |
Andrés Segovia | 1 | 0 | 0 | 6.67 | 3 | 0.00 |
Andrew Bird | 26 | 4,848 | 14 | 6.88 | 17,031 | 10.73 |
Andrew White | 2 | 341 | 1 | 7.17 | 1,337 | 5.68 |
Andrius Mamontovas | 1 | 1 | 0 | 4.73 | 22 | 0.00 |
…And You Will Know Us by the Trail of Dead | 2 | 495 | 3 | 5.89 | 1,540 | 5.06 |
Andy Stochansky | 3 | 68 | 0 | 5.56 | 514 | 2.76 |
Ane Brun | 13 | 2,012 | 7 | 6.90 | 8,644 | 8.97 |
Ane Brun & Ron Sexsmith | 1 | 8 | 0 | 5.37 | 35 | 0.75 |
An Emotional Fish | 1 | 153 | 2 | 6.97 | 941 | 4.53 |
A New Funky Generation | 1 | 1 | 0 | 3.78 | 9 | 0.00 |
Angela Desveaux | 2 | 19 | 0 | 6.11 | 61 | 1.39 |
Angélique Kidjo | 8 | 873 | 11 | 6.25 | 5,653 | 6.90 |
Angelo Badalamenti | 2 | 357 | 3 | 7.60 | 2,448 | 6.57 |
Anggun | 3 | 4 | 0 | 5.33 | 184 | 0.73 |
Angie Aparo | 2 | 15 | 0 | 5.80 | 114 | 1.40 |
Angus and Julia Stone | 1 | 0 | 0 | 7.67 | 6 | 0.00 |
Angus & Julia Stone | 5 | 592 | 3 | 7.05 | 2,539 | 6.65 |
Ani DiFranco | 30 | 1,121 | 0 | 5.89 | 8,103 | 7.02 |
Animotion | 1 | 1 | 0 | 4.28 | 43 | 0.00 |
Anita Lipnicka | 1 | 347 | 1 | 7.02 | 1,181 | 5.48 |
Anjulie | 1 | 14 | 0 | 5.84 | 85 | 1.29 |
Annabouboula | 1 | 78 | 0 | 6.57 | 610 | 3.46 |
Anna Domino | 1 | 187 | 2 | 6.37 | 955 | 4.31 |
Annakin | 9 | 332 | 1 | 6.05 | 763 | 4.40 |
Anna Lena & The Orchids | 1 | 31 | 0 | 6.36 | 122 | 1.98 |
Annalisa | 1 | 3 | 0 | 5.47 | 15 | 0.31 |
Anna Nalick | 1 | 1 | 0 | 6.38 | 121 | 0.00 |
Anna Ternheim | 22 | 5,079 | 18 | 7.16 | 19,448 | 11.38 |
Anna von Hausswolff | 1 | 111 | 0 | 6.52 | 516 | 3.62 |
Anne Preven | 1 | 1 | 0 | 6.03 | 157 | 0.00 |
Anne Wylie Band | 2 | 12 | 0 | 5.53 | 257 | 1.44 |
Anni B Sweet | 1 | 27 | 0 | 5.53 | 284 | 1.94 |
Annie Lennox | 11 | 317 | 1 | 7.08 | 3,501 | 6.28 |
Ann & Nancy Wilson | 1 | 1 | 0 | 5.99 | 128 | 0.00 |
Anouar Brahem | 2 | 289 | 1 | 7.23 | 1,611 | 5.71 |
Anouk | 1 | 0 | 0 | 7.60 | 10 | 0.00 |
Anoushka Shankar | 3 | 11 | 0 | 6.41 | 978 | 2.00 |
Anoushka Shankar & Karsh Kale | 1 | 311 | 1 | 7.12 | 1,297 | 5.52 |
Anthony Mazzella | 1 | 0 | 0 | 6.00 | 1 | 0.00 |
Antje Duvekot | 12 | 908 | 0 | 6.75 | 3,736 | 7.13 |
Antônio Carlos Jobim | 1 | 26 | 0 | 7.07 | 271 | 2.43 |
Antonio Vivaldi | 5 | 921 | 10 | 8.75 | 10,584 | 10.44 |
Anya Marina | 1 | 1 | 0 | 5.36 | 22 | 0.00 |
Anything Box | 1 | 0 | 0 | 8.13 | 8 | 0.00 |
A Perfect Circle | 9 | 1,419 | 11 | 6.95 | 8,062 | 8.56 |
Aphex Twin | 2 | 85 | 0 | 6.78 | 834 | 3.82 |
Apocalyptica | 5 | 718 | 4 | 6.98 | 5,596 | 7.47 |
Apollo 440 | 1 | 190 | 1 | 7.18 | 1,730 | 5.30 |
Appliance | 1 | 538 | 4 | 6.62 | 2,280 | 6.07 |
Aqualung | 1 | 103 | 0 | 6.42 | 512 | 3.50 |
Aquilo | 1 | 323 | 3 | 7.15 | 1,631 | 5.76 |
Arcade Fire | 29 | 6,357 | 41 | 6.93 | 30,340 | 11.81 |
Archive | 4 | 385 | 2 | 7.27 | 2,452 | 6.37 |
Arctic Monkeys | 24 | 4,634 | 25 | 6.73 | 19,588 | 10.59 |
Area Code 615 | 1 | 0 | 0 | 7.25 | 4 | 0.00 |
Aretha Franklin | 7 | 1,507 | 6 | 8.35 | 9,408 | 10.54 |
Aretha Franklin + DJ Zebra | 1 | 56 | 0 | 6.58 | 640 | 3.23 |
Argent | 1 | 106 | 1 | 6.95 | 1,220 | 4.34 |
Ari Hest | 1 | 94 | 0 | 6.32 | 174 | 2.79 |
Arlo Guthrie | 3 | 85 | 0 | 6.96 | 1,367 | 4.21 |
Arlo Guthrie & Pete Seeger | 2 | 0 | 0 | 6.50 | 12 | 0.00 |
Aromabar | 1 | 178 | 1 | 6.53 | 953 | 4.38 |
Arthur Conley | 1 | 0 | 0 | 8.43 | 7 | 0.00 |
Artie Barsamian | 1 | 11 | 2 | 6.70 | 79 | 1.32 |
Artie Shaw | 3 | 328 | 2 | 7.54 | 2,351 | 6.40 |
Art of Noise | 3 | 259 | 2 | 6.73 | 2,955 | 5.64 |
Arvo Pärt | 1 | 54 | 0 | 7.76 | 735 | 3.85 |
Asaf Avidan | 2 | 760 | 3 | 6.75 | 3,079 | 6.78 |
Ashley MacIsaac | 3 | 360 | 1 | 6.25 | 2,908 | 5.53 |
Asian Dub Foundation | 2 | 345 | 2 | 6.68 | 2,488 | 5.76 |
Astor Piazzolla | 3 | 247 | 0 | 7.12 | 1,303 | 5.31 |
Astrud Gilberto | 1 | 89 | 1 | 6.79 | 580 | 3.66 |
Asylum Street Spankers | 1 | 0 | 0 | 7.33 | 3 | 0.00 |
Athlete | 1 | 6 | 0 | 6.10 | 153 | 1.04 |
Atlas Genius | 1 | 42 | 0 | 6.39 | 148 | 2.25 |
Atomic 7 | 2 | 2 | 0 | 5.87 | 141 | 0.38 |
Atoms For Peace | 1 | 114 | 0 | 6.27 | 719 | 3.68 |
Audience | 1 | 242 | 2 | 7.13 | 1,296 | 5.29 |
Audioslave | 8 | 937 | 6 | 6.89 | 8,498 | 8.05 |
Augie March | 4 | 666 | 0 | 6.24 | 1,762 | 5.72 |
Augustus Pablo | 3 | 86 | 1 | 6.71 | 722 | 3.71 |
Austin Lounge Lizards | 1 | 7 | 0 | 5.90 | 136 | 1.06 |
Autamata | 6 | 676 | 0 | 6.48 | 3,088 | 6.40 |
Autumn’s Child | 2 | 2 | 0 | 6.34 | 317 | 0.48 |
AVEC | 1 | 16 | 7 | 6.72 | 122 | 1.69 |
Avicii | 2 | 90 | 0 | 4.75 | 1,489 | 2.95 |
Ayọ | 1 | 8 | 0 | 6.61 | 99 | 1.19 |
Ayub Ogada | 2 | 485 | 3 | 6.94 | 4,042 | 6.72 |
Azam Ali | 4 | 624 | 3 | 6.40 | 3,851 | 6.41 |
Aztec Camera | 1 | 1 | 0 | 6.69 | 75 | 0.00 |
Azure Ray | 3 | 75 | 0 | 6.08 | 489 | 3.07 |
Babatunde Olatunji | 2 | 5 | 0 | 5.02 | 185 | 0.80 |
Babble | 4 | 584 | 5 | 6.68 | 2,669 | 6.33 |
Bad Company | 3 | 405 | 1 | 7.24 | 2,990 | 6.56 |
Badfinger | 2 | 263 | 0 | 7.22 | 1,943 | 5.75 |
Bad Livers | 1 | 1 | 0 | 5.66 | 73 | 0.00 |
Badly Drawn Boy | 8 | 1,046 | 4 | 6.81 | 4,677 | 7.55 |
Badmarsh & Shri | 2 | 379 | 2 | 6.79 | 1,397 | 5.51 |
Bahamas | 3 | 521 | 2 | 7.26 | 2,836 | 6.81 |
Baio | 1 | 11 | 2 | 6.09 | 81 | 1.21 |
Bajka | 1 | 480 | 2 | 7.37 | 2,649 | 6.76 |
Baka Beyond | 3 | 1,172 | 5 | 6.84 | 4,068 | 7.58 |
Balkan Beat Box | 1 | 8 | 0 | 6.47 | 252 | 1.40 |
Ballaké Sissoko | 1 | 105 | 1 | 7.05 | 656 | 4.01 |
Balligomingo | 1 | 51 | 0 | 6.25 | 322 | 2.68 |
Balthazar | 2 | 32 | 22 | 6.80 | 292 | 2.52 |
Bana | 1 | 5 | 1 | 6.04 | 80 | 0.80 |
Banco de Gaia | 7 | 146 | 0 | 5.95 | 2,329 | 4.34 |
Band of Horses | 6 | 2,217 | 6 | 7.29 | 8,271 | 9.56 |
Band of Skulls | 3 | 722 | 2 | 7.06 | 2,908 | 6.99 |
Bap Kennedy | 2 | 58 | 0 | 6.65 | 313 | 2.93 |
Barcelona | 1 | 21 | 0 | 6.68 | 170 | 1.97 |
Barclay James Harvest | 2 | 31 | 0 | 6.20 | 139 | 1.98 |
Barenaked Ladies | 13 | 719 | 5 | 6.36 | 7,518 | 7.04 |
Barra | 1 | 380 | 2 | 6.62 | 1,430 | 5.39 |
Barry McGuire | 1 | 3 | 0 | 7.00 | 56 | 0.58 |
Basement Jaxx | 3 | 72 | 0 | 3.46 | 1,440 | 2.03 |
Basia Bulat | 6 | 1,657 | 2 | 6.73 | 5,016 | 8.02 |
Baswod | 1 | 163 | 0 | 6.69 | 609 | 4.12 |
Bat for Lashes | 9 | 1,745 | 7 | 6.72 | 7,305 | 8.42 |
Bauhaus | 1 | 8 | 0 | 7.56 | 367 | 1.75 |
B.B. King | 21 | 1,113 | 1 | 7.97 | 6,400 | 9.24 |
Beach House | 2 | 45 | 0 | 6.16 | 144 | 2.20 |
Beady Eye | 3 | 124 | 0 | 5.59 | 320 | 2.93 |
Bear McCreary | 1 | 122 | 0 | 7.69 | 458 | 4.27 |
Bears of Legend | 2 | 530 | 3 | 7.08 | 2,678 | 6.61 |
Beastie Boys | 1 | 75 | 0 | 7.62 | 389 | 3.70 |
Beatles vs Monkees | 1 | 1 | 0 | 4.17 | 36 | 0.00 |
Beatles vs Radiohead | 1 | 11 | 0 | 3.97 | 290 | 1.02 |
Beatnotes | 1 | 65 | 0 | 6.60 | 206 | 2.77 |
Beats Antique | 5 | 122 | 35 | 6.41 | 998 | 4.01 |
BeauSoleil | 3 | 192 | 0 | 6.74 | 1,672 | 4.96 |
Bebel Gilberto | 1 | 35 | 0 | 6.89 | 393 | 2.76 |
Beck | 55 | 11,213 | 45 | 7.18 | 58,560 | 13.86 |
Bedouin Soundclash | 1 | 435 | 2 | 6.61 | 1,548 | 5.56 |
Beirut | 3 | 101 | 12 | 6.49 | 568 | 3.58 |
Béla Fleck | 13 | 879 | 5 | 7.00 | 9,244 | 8.17 |
Béla Fleck & Chris Thile | 1 | 5 | 0 | 7.35 | 49 | 0.87 |
Bel Canto | 1 | 15 | 1 | 5.85 | 95 | 1.36 |
Belle and Sebastian | 4 | 198 | 0 | 6.51 | 1,519 | 4.76 |
Belle & Sebastian | 10 | 295 | 0 | 6.18 | 2,916 | 5.29 |
Belly | 7 | 1,711 | 7 | 6.64 | 7,710 | 8.35 |
Ben Christophers | 2 | 126 | 0 | 6.20 | 519 | 3.54 |
Bendeniz | 1 | 95 | 0 | 5.97 | 397 | 3.07 |
Ben E. King | 2 | 394 | 4 | 8.38 | 3,015 | 7.57 |
Ben Folds | 8 | 440 | 0 | 6.73 | 2,925 | 6.17 |
Ben Folds Five | 3 | 161 | 0 | 6.50 | 1,415 | 4.52 |
Ben Harper | 38 | 5,054 | 20 | 6.68 | 22,811 | 10.78 |
Ben Harper & The Innocent Criminals | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Ben Howard | 7 | 2,613 | 17 | 7.31 | 12,233 | 10.21 |
Benise | 3 | 217 | 0 | 6.08 | 706 | 4.05 |
Benjamin Gibbard | 1 | 17 | 4 | 6.34 | 130 | 1.65 |
Ben & Jason | 2 | 2 | 0 | 4.86 | 44 | 0.24 |
Ben l'Oncle Soul | 1 | 358 | 1 | 7.11 | 2,133 | 6.04 |
Benny Goodman | 3 | 53 | 0 | 8.12 | 1,084 | 4.25 |
Benoît Pioulard | 1 | 417 | 2 | 7.09 | 1,137 | 5.68 |
Ben Ottewell | 2 | 300 | 0 | 6.59 | 779 | 4.72 |
Ben Rector | 1 | 23 | 0 | 5.69 | 169 | 1.73 |
Bent | 1 | 22 | 0 | 6.53 | 120 | 1.82 |
Ben Taylor Band | 4 | 38 | 0 | 5.63 | 427 | 2.34 |
Bering Strait | 1 | 155 | 0 | 6.03 | 1,788 | 4.30 |
Berlin | 2 | 147 | 2 | 6.51 | 1,429 | 4.45 |
Bertie Blackman | 3 | 310 | 0 | 6.51 | 908 | 4.80 |
Bethany Yarrow | 1 | 19 | 0 | 6.17 | 150 | 1.72 |
Beth Hart | 3 | 211 | 3 | 6.84 | 2,586 | 5.43 |
Beth Hart and Joe Bonamassa | 1 | 126 | 3 | 7.97 | 1,728 | 5.42 |
Beth Hart & Joe Bonamassa | 2 | 557 | 3 | 7.17 | 3,111 | 6.88 |
Beth Nielsen Chapman | 1 | 1 | 0 | 6.14 | 95 | 0.00 |
Beth Orton | 27 | 5,170 | 30 | 7.00 | 27,007 | 11.52 |
Better Than Ezra | 8 | 405 | 1 | 6.45 | 3,832 | 6.03 |
Betty and the Boy | 4 | 199 | 0 | 6.27 | 422 | 3.78 |
Bettye LaVette | 5 | 32 | 0 | 5.33 | 510 | 2.17 |
Beyoncé | 2 | 0 | 0 | 4.00 | 2 | 0.00 |
Bibio | 1 | 6 | 2 | 6.12 | 43 | 0.78 |
Bic Runga | 2 | 15 | 0 | 6.73 | 201 | 1.82 |
Biel Ballester Trio | 1 | 132 | 0 | 7.37 | 660 | 4.41 |
Biffy Clyro | 1 | 0 | 0 | 5.96 | 45 | 0.00 |
Big Audio Dynamite | 3 | 169 | 1 | 6.29 | 1,426 | 4.42 |
Big Bad Voodoo Daddy | 1 | 1 | 0 | 5.58 | 92 | 0.00 |
Big Brother & the Holding Company | 4 | 658 | 2 | 7.47 | 6,870 | 8.08 |
Big Country | 6 | 1,625 | 4 | 6.98 | 7,434 | 8.68 |
Big Daddy | 2 | 153 | 2 | 5.94 | 2,144 | 4.32 |
Big Fox | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Big Head Todd and the Monsters | 15 | 1,661 | 6 | 6.96 | 9,444 | 8.91 |
Big House | 2 | 1 | 0 | 5.12 | 25 | 0.00 |
Big Joe Turner | 1 | 245 | 0 | 7.57 | 1,550 | 5.77 |
Big Mama Thornton | 1 | 252 | 3 | 7.54 | 1,798 | 5.89 |
Big Mountain | 1 | 1 | 0 | 6.00 | 10 | 0.00 |
Big Star | 1 | 162 | 0 | 7.45 | 641 | 4.62 |
Big Sugar | 5 | 738 | 3 | 6.49 | 3,552 | 6.61 |
Big Thief | 8 | 203 | 46 | 6.50 | 1,481 | 4.76 |
Big Wreck | 1 | 1 | 0 | 6.63 | 320 | 0.00 |
Bilbao | 1 | 8 | 5 | 6.80 | 74 | 1.15 |
Bill Evans | 1 | 1 | 0 | 7.82 | 237 | 0.00 |
Bill Evans Trio | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Bill Frisell | 1 | 29 | 0 | 6.70 | 97 | 1.95 |
Bill Haley & His Comets | 1 | 37 | 0 | 6.87 | 146 | 2.33 |
Billie Eilish | 11 | 1,180 | 25 | 6.56 | 11,949 | 8.22 |
Billie Holiday | 8 | 1,284 | 11 | 7.68 | 9,786 | 9.53 |
Bill Kirchen | 1 | 0 | 0 | 7.00 | 2 | 0.00 |
Bill Miller | 4 | 97 | 0 | 5.63 | 520 | 3.04 |
Bill Morrissey | 4 | 54 | 0 | 5.48 | 307 | 2.36 |
Bill Withers | 5 | 514 | 5 | 8.22 | 5,665 | 8.36 |
Bill Wyman | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
Billy Bragg | 6 | 354 | 1 | 6.58 | 1,920 | 5.51 |
Billy Bragg & Wilco | 7 | 1,108 | 4 | 7.34 | 7,328 | 8.64 |
Billy Corgan | 3 | 3 | 0 | 5.18 | 201 | 0.57 |
Billy Idol | 7 | 537 | 9 | 7.25 | 8,716 | 7.80 |
Billy Joel | 3 | 2 | 0 | 6.61 | 100 | 0.40 |
Billy Joe Shaver | 6 | 88 | 1 | 5.78 | 648 | 3.16 |
Billy Pilgrim | 3 | 90 | 0 | 5.66 | 519 | 3.00 |
Billy Preston | 2 | 185 | 0 | 7.66 | 1,467 | 5.50 |
Billy Squier | 1 | 78 | 1 | 6.20 | 853 | 3.44 |
Billy Strange | 1 | 4 | 0 | 6.29 | 78 | 0.72 |
Bing Crosby & The Andrews Sisters | 1 | 1 | 0 | 6.82 | 22 | 0.00 |
Bio Ritmo | 1 | 0 | 0 | 6.00 | 1 | 0.00 |
Birdy | 2 | 75 | 0 | 7.34 | 1,033 | 4.15 |
Bird York | 6 | 1,011 | 0 | 6.78 | 3,956 | 7.33 |
Bireli Lagrene | 1 | 0 | 0 | 6.96 | 52 | 0.00 |
Bitter:Sweet | 2 | 272 | 1 | 6.94 | 1,129 | 5.16 |
Björk | 21 | 2,277 | 8 | 6.72 | 18,090 | 9.61 |
Björk Gudmundsdóttir & Trió Gudmundar Ingólfssonar | 1 | 0 | 0 | 7.67 | 6 | 0.00 |
Black Box Recorder | 6 | 58 | 0 | 5.44 | 472 | 2.57 |
